Gabriel Hydrick and Stand Nader have won seats on the City Council.
This is huge – Richard Peral and Linda Stackpoole were being supported by the incumbents and the establishment.
They both lost badly. This is a monster win for the Lincoln Tea Party.
| CITY OF LINCOLN MEMBER OF CITY COUNCIL | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 31 | ||
| Precincts Reporting | 31 | 100.0 % | |
| Vote For | 2 | ||
| Total Votes | 24637 | ||
|
|
|||
| STAN NADER | 6588 | 26.74% | |
| GABRIEL L. HYDRICK | 4914 | 19.95% | |
| RICHARD L. PEARL | 3815 | 15.48% | |
| LINDA L. STACKPOOLE | 3795 | 15.40% | |
| JEFFREY A. GREENBERG | 3356 | 13.62% | |
| REID W. BARNEY | 2088 | 8.48% | |
| Write-in Votes | 81 | 0.33% | |
On the South Placer Municipal Utility District – George Romonsky suprised long time incumbent Democrat Murdock:
| SOUTH PLACER MUNICIPAL UTILITY DISTRICT WARD 3 | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 61 | ||
| Precincts Reporting | 61 | 100.0 % | |
| Vote For | 1 | ||
| Total Votes | 14411 | ||
|
|
|||
| GEORGE ROMONSKY | 7404 | 51.38% | |
| JOHN R. MURDOCK | 6972 | 48.38% | |
| Write-in Votes | 35 | 0.24% | |
0 Comments